Company name on VAT Registration: | ALBRIGHTON SOLAR FARM LTD |
VAT number: | GB 221551839 |
VAT ID: | 221-551-839 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | March 2015 |
Last checked by us: | 2024-11-02 |
ALBRIGHTON SOLAR FARM's VAT Number is GB221551839
Share on LinkedIn |
|
2017-06-22 | Change of address detected on VAT registration from UNIT 8-9, EASTER PARK BENYON ROAD SILCHESTER READING RG7 2PQ to WELKEN HOUSE 10-11 CHARTERHOUSE SQUARE LONDON EC1M 6EH. Previous address last seen 2017-04-19 |
2019-09-28 | Change of address detected on VAT registration from WELKEN HOUSE 10-11 CHARTERHOUSE SQUARE LONDON EC1M 6EH to 5TH FLOOR 120 ALDERSGATE STREET LONDON EC1A 4JQ. Previous address last seen 2019-06-30 |
2020-07-18 | Change of address detected on VAT registration from 5TH FLOOR 120 ALDERSGATE STREET LONDON EC1A 4JQ to 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD. Previous address last seen 2020-05-15 |
2020-07-18 | Change of address detected on VAT registration from 5TH FLOOR 120 ALDERSGATE STREET LONDON EC1A 4JQ to 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD. Previous address last seen 2020-05-15 |
2020-07-18 | Change of address detected on VAT registration from 5TH FLOOR 120 ALDERSGATE STREET LONDON EC1A 4JQ to 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD. Previous address last seen 2020-05-15 |
2022-05-26 | Change of name detected on VAT registration from ALBRIGHTON SOLAR FARM LIMITED to ALBRIGHTON SOLAR FARM LTD. Company name ALBRIGHTON SOLAR FARM LIMITED last seen 2022-04-24 08:30:05 |
Legal name of company: | ALBRIGHTON SOLAR FARM LTD |
Company Registration Number: | 08976103 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2014-04-03 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 35110 - Production of electricity |
Registered office address: | 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD |
Previous legal names of company: | AVIEMORE SOLAR FARM LTD changed on 08/05/2015 |
More information on ALBRIGHTON SOLAR FARM LTD >>
Share page on Facebook
ISLINGTON LIGHTING (FINANCE) LTD | GB200931945 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
TAY VALLEY LIGHTING (NOTTINGHAM) LTD | GB201173761 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
EQUITIX NCP ENGLISH GP LIMITED | GB307744500 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
DORSET LIGHTING (FINANCE) LTD | GB227487777 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
EQUITIX SOLAR 5 LIMITED | GB201990722 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
HAYMAKER (HANDLEY PARK SOLAR) LIMITED | GB225048725 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
SCOTIA WATER DALMUIR (HOLDINGS) LTD | GB733524642 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
TAY VALLEY LIGHTING (HAMPSHIRE) LTD | GB204832727 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
TAY VALLEY LIGHTING (WEST SUSSEX) LTD | GB201187157 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
TAY VALLEY LIGHTING (SOUTHAMPTON) LTD | GB201337951 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
THAME SOLAR FARM LTD | GB195987723 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
LUMINOUS ENERGY (CA) LIMITED | GB223441346 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
WREAY SOLAR LIMITED | GB212477035 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
EQUITIX HEALTHCARE (LANCASTER) LIMITED | GB707778107 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
CONNECT ROADS SOUTH TYNESIDE LTD | GB872388879 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
COMMUNITY LIGHTING PARTNERSH IP (BLACKPO OL) HOLDINGS LTD | GB986636459 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
CONNECT ROADS COVENTRY LTD | GB991271893 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
GREENCROFT SOLAR LIMITED | GB217917591 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
DEBDALE SOLAR LIMITED | GB227797758 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
EQUITIX WIND CO 2 LIMITED | GB300763047 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
EALING LIGHTING (FINANCE) LTD | GB203368140 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
CONNECT ROADS NORTHAMPTON SHIRE LTD | GB997336265 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
CONNECT ROADS CAMBRIDGESH IRE LTD | GB997336069 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
TAY VALLEY LIGHTING (KNOWSLEY) LTD | GB209390214 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
COMMUNITY LIGHTING PARTNERSHIP (OLDHAM) LTD | GB109253038 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
COWDOWN RENEWABLES LIMITED | GB236065517 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
STRETTON SOLAR LTD | GB229463393 | THOMAS SAMUEL CUNNINGHAM - common director relationship |
STIRLING GATEWAY LIMITED | GB886644077 | DANIEL MARINUS MARIA VERMEER - common director relationship |
CRIMP WIND POWER LTD | GB171984868 | DANIEL MARINUS MARIA VERMEER - common director relationship |
EQUITIX SOLAR 5 LIMITED | GB201990722 | DANIEL MARINUS MARIA VERMEER - common director relationship |
HAYMAKER (HANDLEY PARK SOLAR) LIMITED | GB225048725 | DANIEL MARINUS MARIA VERMEER - common director relationship |
THAME SOLAR FARM LTD | GB195987723 | DANIEL MARINUS MARIA VERMEER - common director relationship |
LUMINOUS ENERGY (CA) LIMITED | GB223441346 | DANIEL MARINUS MARIA VERMEER - common director relationship |
STOBHILL HEALTHCARE FACILITIES LIMITED | GB865393977 | DANIEL MARINUS MARIA VERMEER - common director relationship |
CRITERION HEALTHCARE PLC | GB721873923 | DANIEL MARINUS MARIA VERMEER - common director relationship |
HEALTHCARE SUPPORT (NEWHAM) LIMITED | GB766019617 | DANIEL MARINUS MARIA VERMEER - common director relationship |
CAIRNBORROW WIND ENERGY LTD | GB115376817 | DANIEL MARINUS MARIA VERMEER - common director relationship |
GREENCROFT SOLAR LIMITED | GB217917591 | DANIEL MARINUS MARIA VERMEER - common director relationship |
DEBDALE SOLAR LIMITED | GB227797758 | DANIEL MARINUS MARIA VERMEER - common director relationship |
LOCHGILPHEAD HEALTHCARE SERVICES LIMITED | GB829803111 | DANIEL MARINUS MARIA VERMEER - common director relationship |
STRETTON SOLAR LTD | GB229463393 | DANIEL MARINUS MARIA VERMEER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ALBRIGHTON CAR GARAGE LIMITED | GB226737103 |
ALBRIGHTON ESTATE LLP | GB161973350 |
ALBRIGHTON EYE CENTRE LLP | GB921623251 |
ALBRIGHTON EYE CLINIC LTD | GB353277688 |
ALBRIGHTON FEEDS LTD | GB559782187 |
ALBRIGHTON GROUP SERVICES LT D | GB431155824 |
ALBRIGHTON LTD | GB428217695 |
ALBRIGHTON MEDICAL CENTRE | GB879081775 |
ALBRIGHTON NEWS LIMITED | GB225444227 |
ALBRIGHTON POULTRY CO LTD | GB840250856 |
ALBRIGHTON ROOFING LTD | GB902495039 |
ALBRIGHTON SPORTS AND SOCIAL CLUB | GB100128934 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service