Company name on VAT Registration: | BLUEPRINT OPERATIONS LIMITED |
VAT number: | GB 204686803 |
VAT ID: | 204-686-803 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | FORTUNE HOUSE, NORTHGATE TERRACE, NORTHERN ROAD, NEWARK ON TRENT, NG24 2EU |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2014 |
Last checked by us: | 2024-10-24 |
BLUEPRINT OPERATIONS's VAT Number is GB204686803
Share on LinkedIn |
|
Legal name of company: | BLUEPRINT OPERATIONS LIMITED |
Company Registration Number: | 09388354 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-01-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 62011 - Ready-made interactive leisure and entertainment software development |
Registered office address: | FORTUNE HOUSE NORTHGATE TERRACE NEWARK ON TRENT NOTTINGHAMSHIRE NG24 2EU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BLUEPRINT OPERATIONS LIMITED >>
Share page on Facebook
BLUEPRINT GAMING LTD | GB913350160 | SOPHIE HANNAH POPE - common director relationship |
MERKUR GAMING UK LIMITED | GB400646141 | SOPHIE HANNAH POPE - common director relationship |
BLUEPRINT TECHNOLOGIES LTD | GB268313396 | SOPHIE HANNAH POPE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BLUEPRINT (HADLEY WOOD) LTD | GB340236145 |
BLUEPRINT (NOTTINGHAM) LIMITED | GB459411830 |
BLUEPRINT 4 GROWTH LTD | GB919806786 |
BLUEPRINT ACCOUNTING LIMITED | GB275808371 |
BLUEPRINT ADVISORY LIMITED | GB332551720 |
BLUEPRINT ALLIANCE LTD | GB380746479 |
BLUEPRINT ALPHA LTD | GB354462593 |
BLUEPRINT AND DESIGN LTD | GB207352781 |
BLUEPRINT APPAREL LTD | GB351541814 |
BLUEPRINT ARCHITECTS AND CONTRACTORS LTD | GB415201351 |
BLUEPRINT ARCHITECTURE & DESIGN LIMITED | GB223046547 |
BLUEPRINT ARCHITECTURAL DESIGN LIMITED | GB923654420 |
BLUEPRINT ARCHITECTURE LIMITED | GB303945315 |
BLUEPRINT ARCHITECTURAL WORK SHOP LTD | GB443320920 |
BLUEPRINT ARTS FOUNDATION LIMITED | GB349570861 |
BLUEPRINT ASSOCIATES LTD | GB177757649 |
BLUEPRINT AUTOMATION UK LTD | GB599844948 |
BLUEPRINT BUILD (WREXHAM) LIMITED | GB187284762 |
BLUEPRINT BUILDING CONSULTANTS LTD | GB384392271 |
BLUEPRINT BUILDING LIMITED | GB308484101 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service