Company name on VAT Registration: | AYLESBURY MUSHROOMS (FARMS) LIMITED |
VAT number: | GB 194361743 |
VAT ID: | 194-361-743 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | ELMWOOD HOUSE BURFORD ROAD BLACK BOURTON BAMPTON OXON OX18 2PL |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-14 |
AYLESBURY MUSHROOMS (FARMS)'s VAT Number is GB194361743
AYLESBURY MUSHROOMS (FARMS) LIMITED's VAT Number is GB194361743
Share on LinkedIn |
|
2018-06-26 | Change of address detected on VAT registration from ELMWOOD HOUSE, BURFORD ROAD, BLACK BOURTON, BAMPTON, OXON, OX18 2PL to ELMWOOD HOUSE BURFORD ROAD BLACK BOURTON BAMPTON OXON OX18 2PL. Previous address last seen 2018-05-15 |
Legal name of company: | AYLESBURY MUSHROOMS (FARMS) LIMITED |
Company Registration Number: | 00400506 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1945-11-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 01110 - Growing of cereals (except rice), leguminous crops and oil seeds |
Registered office address: | THE ZINC BUILDING VENTURA PARK BROADSHIRES WAY CARTERTON OXFORDSHIRE OX18 1AD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on AYLESBURY MUSHROOMS (FARMS) LIMITED >>
Share page on Facebook
AYLESBURY ADVENTURE GOLF LTD . | GB454883652 |
AYLESBURY AUTOMATION LTD | GB768454289 |
AYLESBURY BAR COMPANY LIMITE D | GB312681521 |
AYLESBURY BEAUTY CLINICS LTD | GB302171459 |
AYLESBURY BODY LANGUAGE LIMITED | GB479291402 |
AYLESBURY BOX COMPANY LTD | GB806659311 |
AYLESBURY BUILDING ENERGY MA NAGEMENT SY STEMS LTD | GB455537767 |
AYLESBURY BUSINESS CENTRE MANAGEMENT COMPANY LTD | GB718286219 |
AYLESBURY CANAL SOCIETY | GB462150279 |
AYLESBURY CAR CENTRE LIMITED | GB630760262 |
AYLESBURY CARGO HANDLING LTD | GB807407341 |
AYLESBURY CLIMATE CONTROL LTD | GB817935792 |
AYLESBURY COLLEGE CORPORATION | GB596448484 |
AYLESBURY CONSULTANCY LTD | GB331693894 |
AYLESBURY CONTRACTS LIMITED | GB453932578 |
AYLESBURY DAIRY LTD | GB380431906 |
AYLESBURY DEVELOPMENTS LTD | GB426201142 |
AYLESBURY EATS LTD | GB409628970 |
AYLESBURY ELECTRICAL SERVICES LTD | GB224967246 |
AYLESBURY EXPRESS FREIGHT LI MITED | GB256491776 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service