Company name on VAT Registration: | TOTALENERGIES CHARGING SOLUT IONS UK LIM ITED |
VAT number: | GB 187949042 |
VAT ID: | 187-949-042 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 19TH FLOOR, 10 UPPER BANK STREET, CANARY WHARF, LONDON, E14 5BF |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | October 2013 |
Last checked by us: | 2024-10-23 |
TOTALENERGIES CHARGING SOLUT IONS UK LIM ITED's VAT Number is GB187949042
Share on LinkedIn |
|
2021-08-05 | Change of name detected on VAT registration from BLUEPOINTLONDON LTD to SOURCE LONDON MOBILITY SOLUTIONS LIMITED. Company name BLUEPOINTLONDON LTD last seen 2021-06-22 07:38:17 |
2022-05-28 | Change of name detected on VAT registration from SOURCE LONDON MOBILITY SOLUTIONS LIMITED to TOTALENERGIES CHARGING SOLUT IONS UK LIM ITED. Company name SOURCE LONDON MOBILITY SOLUTIONS LIMITED last seen 2022-04-21 02:50:08 |
2024-09-20 | Change of address detected on VAT registration from 5 CAVENDISH SQUARE, LONDON, , , W1G 0PG to 19TH FLOOR, 10 UPPER BANK STREET, CANARY WHARF, LONDON, E14 5BF. Previous address last seen 2023-08-27 23:46:30 |
Legal name of company: | TOTALENERGIES CHARGING SOLUTIONS UK LIMITED |
Company Registration Number: | 08803842 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-12-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 52219 - Other service activities incidental to land transportation, n.e.c. |
Registered office address: | 10 UPPER BANK STREET (19TH FLOOR) CANARY WHARF LONDON E14 5BF |
Previous legal names of company: | SOURCE LONDON MOBILITY SOLUTIONS LIMITED changed on 03/05/2022 BLUEPOINTLONDON LTD changed on 06/01/2021 |
More information on TOTALENERGIES CHARGING SOLUTIONS UK LIMITED >>
Share page on Facebook
CFS GROUP LIMITED | GB420828315 | PENNSEC LIMITED - common director relationship |
OXFORD QUANTUM CIRCUITS LIMITED | GB280656390 | PENNSEC LIMITED - common director relationship |
GRAPPLING INDUSTRIES LIMITED | GB405231444 | PENNSEC LIMITED - common director relationship |
STITCH FIX UK LTD | GB294546858 | PENNSEC LIMITED - common director relationship |
COALITION DEVELOPMENT LTD | GB795681665 | PENNSEC LIMITED - common director relationship |
BLUECITY (UK) LTD | GB213557914 | PENNSEC LIMITED - common director relationship |
GLOBAL TECH ADVOCATES LTD | GB348750669 | PENNSEC LIMITED - common director relationship |
LUXOTTICA RETAIL UK LTD | GB649787759 | PENNSEC LIMITED - common director relationship |
WARREN BREACH LEISURE LTD | GB662006956 | PENNSEC LIMITED - common director relationship |
SUREVINE LTD | GB942782792 | PENNSEC LIMITED - common director relationship |
RFT (PORTSMOUTH) LIMITED | GB175191008 | PENNSEC LIMITED - common director relationship |
TECH LONDON ADVOCATES LIMITED | GB200029676 | PENNSEC LIMITED - common director relationship |
MOBILE INTEGRATED SOLUTIONS LIMITED | GB181520428 | PENNSEC LIMITED - common director relationship |
OXFORD ENDOVASCULAR LIMITED | GB232064838 | PENNSEC LIMITED - common director relationship |
NHV HELICOPTERS LTD | GB233372525 | PENNSEC LIMITED - common director relationship |
LUMENISITY LIMITED | GB250222260 | PENNSEC LIMITED - common director relationship |
HITECH POWERSYSTEMS LIMITED | GB662231753 | PENNSEC LIMITED - common director relationship |
MOBILE STREAMS PLC | GB425783476 | PENNSEC LIMITED - common director relationship |
CONIDIA BIOSCIENCE LIMITED | GB760215655 | PENNSEC LIMITED - common director relationship |
CRISIL IREVNA UK LIMITED | GB769132117 | PENNSEC LIMITED - common director relationship |
DIGITAL RIVER UK LIMITED | GB892232909 | PENNSEC LIMITED - common director relationship |
OPSYDIA LIMITED | GB277319475 | PENNSEC LIMITED - common director relationship |
MEDPHARM LIMITED | GB756226619 | PENNSEC LIMITED - common director relationship |
DOOWALY EUROPE LIMITED | GB221564630 | PENNSEC LIMITED - common director relationship |
PRO-MAPP LIMITED | GB265758755 | PENNSEC LIMITED - common director relationship |
HILARY RUSSELL GROUP LTD | GB257379563 | PENNSEC LIMITED - common director relationship |
BIMBLE STUDIOS LTD | GB278175369 | PENNSEC LIMITED - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
TOTALENERGIES ADDITIVES AND FUEL SOLUTIONS SAS | GB845798662 |
TOTALENERGIES COUNTRY SERVIC ES UK LIMIT ED | GB301834143 |
TOTALENERGIES E&P UK LIMITED | GB384540637 |
TOTALENERGIES FINANCE CORPORATE SERVICES LIMITED | GB178787827 |
TOTALENERGIES GAS & POWER HOLDINGS UK LT D | GB689638949 |
TOTALENERGIES MARKETING UK LIMITED | GB363959942 |
TOTALENERGIES NBS UK LIMITED | GB453015819 |
TOTALENERGIES PENSION TRUSTE E UK LIMITE D | GB857758463 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service