Company name on VAT Registration: | SANDERSON MCCREATH & EDNEY LIMITED |
VAT number: | GB 177577315 |
VAT ID: | 177-577-315 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 4 QUAY WALLS, BERWICK-UPON-TWEED, TD15 1HD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-12 |
SANDERSON MCCREATH & EDNEY's VAT Number is GB177577315
Share on LinkedIn |
|
2021-01-16 | Change of name detected on VAT registration from SANDERSON MCCREATH & EDNEY to SANDERSON MCCREATH & EDNEY LIMITED. Company name SANDERSON MCCREATH & EDNEY last seen 2020-11-16 09:31:50 |
Legal name of company: | SANDERSON MCCREATH & EDNEY LIMITED |
Company Registration Number: | 07931538 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2012-02-01 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 69102 - Solicitors |
Registered office address: | 4 QUAY WALLS BERWICK-UPON-TWEED NORTHUMBERLAND TD15 1HD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SANDERSON MCCREATH & EDNEY LIMITED >>
CLEVELAND ALLIANCES LTD | GB601988627 |
NEWTRENCH LIMITED | GB102871104 |
Share page on Facebook
SANDERSON (BOOKS) LIMITED | GB297928681 |
SANDERSON & CARR HEATING & PLUMBING LIMITED | GB329809763 |
SANDERSON & CLIFF LIMITED | GB189530375 |
SANDERSON & CO | GB102986471 |
SANDERSON & CO | GB258456233 |
SANDERSON & SON | GB295533235 |
SANDERSON & SON FINE WATCHES LTD | GB868697736 |
SANDERSON AIR CONDITIONING LTD | GB349994331 |
SANDERSON AND HARDING LIMITED | GB199951337 |
SANDERSON AND PICKARD | GB177192440 |
SANDERSON AND SANDERSON LIMITED | GB775307121 |
SANDERSON AND SONS LTD | GB176676809 |
SANDERSON ASSET MANAGMENT LLP | GB161673114 |
SANDERSON BALLARD RECRUITMENT CONSULTANTS LTD | GB371124917 |
SANDERSON BRICKWOOD LTD | GB709629509 |
SANDERSON BROTHERS (INGLEWHITE) LTD | GB154843552 |
SANDERSON BUILDING SERVICES LIMITED | GB828971481 |
SANDERSON BUSINESS SERVICES LIMITED | GB198805846 |
SANDERSON CLEANING SERVICES LIMITED | GB597105323 |
SANDERSON COMMERICAL CONTRACTORS | GB242022363 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service