Company name on VAT Registration: | SCOT ROADS PARTNERSHIP PROJECT LTD |
VAT number: | GB 176321216 |
VAT ID: | 176-321-216 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 1E, WILLOW HOUSE KESTREL VIEW STRATHCLYDE BUSINESS PARK BELLSHILL ML4 3PB |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | May 2013 |
Last checked by us: | 2024-10-21 |
SCOT ROADS PARTNERSHIP PROJECT's VAT Number is GB176321216
Share on LinkedIn |
|
2020-02-20 | Change of address detected on VAT registration from HERMISTON HOUSE UNIT B MB CENTRAL BUS PARK ,GREENSIDE ROAD, NEWHOUSE MOTHERWELL ML1 5FL to 1E, WILLOW HOUSE KESTREL VIEW STRATHCLYDE BUSINESS PARK BELLSHILL ML4 3PB. Previous address last seen 2020-01-12 |
2020-02-21 | Change of address detected on VAT registration from HERMISTON HOUSE UNIT B MB CENTRAL BUS PARK ,GREENSIDE ROAD, NEWHOUSE MOTHERWELL ML1 5FL to 1E, WILLOW HOUSE KESTREL VIEW STRATHCLYDE BUSINESS PARK BELLSHILL ML4 3PB. Previous address last seen 2020-01-12 |
2020-02-22 | Change of address detected on VAT registration from HERMISTON HOUSE UNIT B MB CENTRAL BUS PARK ,GREENSIDE ROAD, NEWHOUSE MOTHERWELL ML1 5FL to 1E, WILLOW HOUSE KESTREL VIEW STRATHCLYDE BUSINESS PARK BELLSHILL ML4 3PB. Previous address last seen 2020-01-12 |
Legal name of company: | SCOT ROADS PARTNERSHIP PROJECT LTD |
Company Registration Number: | SC465816 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-12-13 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 42110 - Construction of roads and motorways |
Registered office address: | 1E, WILLOW HOUSE KESTREL VIEW, STRATHCLYDE BUSINESS PARK BELLSHILL ML4 3PB |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SCOT ROADS PARTNERSHIP PROJECT LTD >>
Share page on Facebook
PARTNERS 4 LIFT (FUNDCO 3A) LTD | GB893920681 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
BBH-SWL (FUNDCO TRANCHE 1) LTD | GB848938070 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
BBH-SWL (FUNDCO 4) LIMITED | GB156242518 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
FULCRUM INFRASTRUCTURE GROUP DEVELOPMENTS LIMITED | GB237647972 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
SOUTH WEST LONDON HEALTH PARTNERSHIPS LTD | GB848346592 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
RENOVA DEVELOPMENTS LTD | GB839860088 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
TRAMLINK NOTTINGHAM LTD | GB123897883 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
WHITE CITY RETAIL LTD | GB130745632 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
ULIVING@HERTFORDSHIRE PLC | GB158392578 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
BUILDING BETTER HEALTH (WHITE CITY ) LTD | GB879477153 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
PARTNERS 4 LIFT F4 LTD | GB919295685 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
PARTNERS 4 LIFT F5 LTD | GB937444794 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
BBH-WL (FUNDCO 5) LTD | GB125009256 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
BBH-SWL (FUNDCO 3) LIMITED | GB115810148 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
BBH-LSL (FUNDCO 4) LIMITED | GB118979857 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
WEST LONDON HEALTH PARTNERSHIP LIMITED | GB843811821 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
PARTNERS 4 LIFT (FUNDCO 2) LTD | GB867294967 | FULCRUM INFRASTRUCTURE MANAGEMENT LIMITED - common director relationship |
TRAMLINK NOTTINGHAM LTD | GB123897883 | RICHARD MARK ASHCROFT - common director relationship |
ULIVING@HERTFORDSHIRE PLC | GB158392578 | RICHARD MARK ASHCROFT - common director relationship |
FULCRUM INFRASTRUCTURE MANAGEMENT LTD | GB911804449 | RICHARD MARK ASHCROFT - common director relationship |
THE RENFREWSHIRE SCHOOLS PARTNERSHIP LIM ITED | GB841120475 | JOHN GERARD CONNELLY - common director relationship |
INTEGRATED BRADFORD LEP LIMITED | GB927489182 | JOHN GERARD CONNELLY - common director relationship |
INTEGRATED BRADFORD HOLD CO ONE LIMITED | GB880081333 | JOHN GERARD CONNELLY - common director relationship |
THALIA WB SPV LIMITED | GB213568276 | JOHN GERARD CONNELLY - common director relationship |
E4D&G HOLDCO LIMITED | GB918188006 | JOHN GERARD CONNELLY - common director relationship |
ALBANY VENTURES MANAGEMENT SERVICES LIMITED | GB415953779 | JOHN GERARD CONNELLY - common director relationship |
THALIA (IOW) SPV LIMITED | GB220331079 | JOHN GERARD CONNELLY - common director relationship |
BIRMINGHAM HIGHWAYS LIMITED | GB316904603 | JOHN GERARD CONNELLY - common director relationship |
THALIA IOW ODC LIMITED | GB426008131 | JOHN GERARD CONNELLY - common director relationship |
THALIA MK HOLDCO LIMITED | GB163672496 | JOHN GERARD CONNELLY - common director relationship |
THALIA WB HOLDCO LIMITED | GB431776684 | JOHN GERARD CONNELLY - common director relationship |
HUB NORTH SCOTLAND (FWT) LIMITED | GB158010436 | NIAL WATSON GEMMELL - common director relationship |
JAMES GILLESPIE'S CAMPUS SUBHUB LIMITED | GB171994864 | NIAL WATSON GEMMELL - common director relationship |
LBP DBFMCO LIMITED | GB194641386 | NIAL WATSON GEMMELL - common director relationship |
HUB EAST CENTRAL (LEVENMOUTH) LTD | GB209230929 | NIAL WATSON GEMMELL - common director relationship |
HUB WEST SCOTLAND PROJECT CO MPANY (NO.3 ) LIMITED | GB210954529 | NIAL WATSON GEMMELL - common director relationship |
HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) L IMITED | GB210037769 | NIAL WATSON GEMMELL - common director relationship |
HUB NORTH SCOTLAND (ANDERSON) LIMITED | GB210051583 | NIAL WATSON GEMMELL - common director relationship |
WCHS DBFMCO LIMITED | GB245849569 | NIAL WATSON GEMMELL - common director relationship |
HUB SOUTH EAST SCOTLAND LIMITED | GB101496737 | NIAL WATSON GEMMELL - common director relationship |
HUB EAST CENTRAL SCOTLAND LIMITED | GB128942491 | NIAL WATSON GEMMELL - common director relationship |
REH PHASE 1 SUBHUB LIMITED | GB194125702 | NIAL WATSON GEMMELL - common director relationship |
HUB EAST CENTRAL (BALDRAGON) | GB210116187 | NIAL WATSON GEMMELL - common director relationship |
HUB EAST CENTRAL (PSS) LIMITED | GB244351719 | NIAL WATSON GEMMELL - common director relationship |
IPP (MORAY SCHOOLS) LTD | GB990596567 | NIAL WATSON GEMMELL - common director relationship |
HUB WEST SCOTLAND LTD | GB136054826 | NIAL WATSON GEMMELL - common director relationship |
ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | NIAL WATSON GEMMELL - common director relationship |
HUB NORTH SCOTLAND (WICK) LIMITED | GB201173271 | NIAL WATSON GEMMELL - common director relationship |
NEWBATTLE DBFMCO LIMITED | GB194639856 | NIAL WATSON GEMMELL - common director relationship |
HUB WEST SCOTLAND PROJECT COMPANY (NO.4) LIMITED | GB210179448 | NIAL WATSON GEMMELL - common director relationship |
HUB WEST SCOTLAND PROJECT COMPANY (NO.5) LIMITED | GB232161548 | NIAL WATSON GEMMELL - common director relationship |
ELCH DBFMCO LIMITED | GB244784775 | NIAL WATSON GEMMELL - common director relationship |
GEO AMEY LIMITED | GB110241095 | ASIF GHAFOOR - common director relationship |
AHL HOLDINGS (MANCHESTER) LIMITED | GB813057064 | ASIF GHAFOOR - common director relationship |
THALIA WB SPV LIMITED | GB213568276 | ASIF GHAFOOR - common director relationship |
ALBANY VENTURES MANAGEMENT SERVICES LIMITED | GB415953779 | ASIF GHAFOOR - common director relationship |
THALIA (IOW) SPV LIMITED | GB220331079 | ASIF GHAFOOR - common director relationship |
MANAGEMENT & TRAINING CORPORATION LTD | GB316317620 | ASIF GHAFOOR - common director relationship |
AMEY HIGHWAYS LIGHTING (WAKEFIELD) LTD | GB818291026 | ASIF GHAFOOR - common director relationship |
THALIA IOW ODC LIMITED | GB426008131 | ASIF GHAFOOR - common director relationship |
THALIA MK HOLDCO LIMITED | GB163672496 | ASIF GHAFOOR - common director relationship |
THALIA WB HOLDCO LIMITED | GB431776684 | ASIF GHAFOOR - common director relationship |
AMEY LIGHTING (NORFOLK) HOLDINGS LIMITED | GB915881402 | ASIF GHAFOOR - common director relationship |
HIGH WOOD HEALTH | GB204701551 | PAUL ELLIS GILL - common director relationship |
BIRMINGHAM HIGHWAYS LIMITED | GB316904603 | PAUL ELLIS GILL - common director relationship |
EXCHEQUER PARTNERSHIP PLC | GB732509935 | BARRY PAUL MILLSOM - common director relationship |
WORCESTERSHIRE HOSPITAL SPC PLC | GB726543822 | BARRY PAUL MILLSOM - common director relationship |
NORTHUMBERLAND ENERGY RECOVERY LTD | GB896110904 | BARRY PAUL MILLSOM - common director relationship |
BURNLEY GENERAL HOSPITAL PHASE V SPC LTD | GB807038346 | BARRY PAUL MILLSOM - common director relationship |
CALDERDALE HOSPITAL SPC LTD | GB701870750 | BARRY PAUL MILLSOM - common director relationship |
CATALYST HEALTHCARE (MANCHESTER) LIMITED | GB841999183 | BARRY PAUL MILLSOM - common director relationship |
SOUTH TYNE & WEAR ENERGY RECOVERY LTD | GB112184063 | BARRY PAUL MILLSOM - common director relationship |
HIGH WOOD HEALTH | GB204701551 | MICHAEL WILLIAM WESTON - common director relationship |
PIP MANAGER LIMITED | GB365182587 | MICHAEL WILLIAM WESTON - common director relationship |
PIP PPP LIMITED | GB287137574 | MICHAEL WILLIAM WESTON - common director relationship |
EXECUTIVE GRAPEVINE INTERNATIONAL LTD | GB625945320 | MICHAEL WILLIAM WESTON - common director relationship |
CORNWALL ENERGY RECOVERY LTD | GB892203134 | MICHAEL WILLIAM WESTON - common director relationship |
PENSIONS INFRASTRUCTURE PLATFORM LIMITED | GB240041566 | MICHAEL WILLIAM WESTON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service