Company name on VAT Registration: | RIPON RACE COMPANY LTD |
VAT number: | GB 170550680 |
VAT ID: | 170-550-680 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 77 NORTH STREET, RIPON, NORTH YORKSHIRE, HG4 1DS |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-27 |
RIPON RACE COMPANY's VAT Number is GB170550680
Share on LinkedIn |
|
Legal name of company: | RIPON RACE COMPANY LIMITED(THE) |
Company Registration Number: | 00061171 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1899-03-20 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 93110 - Operation of sports facilities |
Registered office address: | 77 NORTH STREET RIPON NORTH YORKSHIRE HG4 1DS |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on RIPON RACE COMPANY LIMITED(THE) >>
RIPON CITY GRAVEL COMPANY LIMITED | GB721699319 |
Share page on Facebook
RIPON CITY GRAVEL CO LTD | GB721699319 | ANDREW MARK HUTCHINSON - common director relationship |
ATTHERACES HOLDINGS LTD | GB779222305 | JAMES MICHAEL HUTCHINSON - common director relationship |
RIPON CITY GRAVEL CO LTD | GB721699319 | JAMES MICHAEL HUTCHINSON - common director relationship |
GO RACING IN YORKSHIRE | GB288796082 | JAMES MICHAEL HUTCHINSON - common director relationship |
YORKSHIRE OILS LTD | GB222911045 | ANDREW THOMAS SCOTT WELLS - common director relationship |
LIVIUS EVENTS LIMITED | GB916229426 | ANDREW THOMAS SCOTT WELLS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service