Company name on VAT Registration: | LAMBRIDGE SOLAR LIMITED |
VAT number: | GB 162187019 |
VAT ID: | 162-187-019 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 6TH FLOOR ST. MAGNUS HOUSE, 3 LOWER THAMES STREET, LONDON, , EC3R 6HD |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | October 2012 |
Last checked by us: | 2024-11-21 |
LAMBRIDGE SOLAR's VAT Number is GB162187019
Share on LinkedIn |
|
Legal name of company: | LAMBRIDGE SOLAR LIMITED |
Company Registration Number: | 08347891 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-01-04 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 35110 - Production of electricity |
Registered office address: | 10 LOWER THAMES STREET LONDON EC3R 6EN |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on LAMBRIDGE SOLAR LIMITED >>
Share page on Facebook
LEACANN ELECTRIC COMPANY LIM ITED | GB212097439 | DAVID BENJAMIN FREEDER - common director relationship |
GOSHAWK ENERGY LIMITED | GB202708248 | DAVID BENJAMIN FREEDER - common director relationship |
WICKHAM SOLAR LIMITED | GB159701689 | DAVID BENJAMIN FREEDER - common director relationship |
WYLAM POWER GENERATION LIMITED | GB162255424 | DAVID BENJAMIN FREEDER - common director relationship |
REDSTART RENEWABLES LIMITED | GB188035881 | DAVID BENJAMIN FREEDER - common director relationship |
OSPREY GREEN POWER LIMITED | GB200306482 | DAVID BENJAMIN FREEDER - common director relationship |
NIGHTJAR SUSTAINABLE POWER LIMITED | GB205661918 | DAVID BENJAMIN FREEDER - common director relationship |
PROGRESSIVE POWER GENERATION LTD | GB141174052 | DAVID BENJAMIN FREEDER - common director relationship |
GARGANEY SUSTAINABLE ENERGY SOLUTIONS LIMITED | GB202117081 | DAVID BENJAMIN FREEDER - common director relationship |
EIDER RENEWABLES LIMITED | GB165097785 | DAVID BENJAMIN FREEDER - common director relationship |
WOODBRIDGE SOLAR LIMITED | GB176298857 | DAVID BENJAMIN FREEDER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
LAMBRIDGE HOUSE RENOVATION LIMITED | GB682417229 |
LAMBRIDGE LANDSCAPES | GB221863814 |
LAMBRIDGE VENTURES LIMITED | GB323113653 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service