Company name on VAT Registration: | DONCASTER TRADE WINDOWS LTD |
VAT number: | GB 156913295 |
VAT ID: | 156-913-295 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 3B-3C LAKE ENTERPRISE PARK KIRK SANDALL DONCASTER DN3 1QR |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2012 |
Last checked by us: | 2024-10-21 |
DONCASTER TRADE WINDOWS's VAT Number is GB156913295
Share on LinkedIn |
|
2021-01-31 | Change of name detected on VAT registration from DONCASTER TRADE WINDOWS LIMITED to DONCASTER TRADE WINDOWS LTD. Company name DONCASTER TRADE WINDOWS LIMITED last seen 2020-12-29 09:22:20 |
Legal name of company: | DONCASTER TRADE WINDOWS LIMITED |
Company Registration Number: | 08336742 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2012-12-19 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 22230 - Manufacture of builders ware of plastic |
Registered office address: | 35 THORNE ROAD DONCASTER DN1 2HD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on DONCASTER TRADE WINDOWS LIMITED >>
Share page on Facebook
DONCASTER & BASSETLAW SURGICAL SERVICES LTD | GB234570417 |
DONCASTER & BASSETLAW HEALTHCARE SERVICES LTD | GB331729116 |
DONCASTER 1 UK ELP LIMITED | GB421585603 |
DONCASTER 2 UK ELP LIMITED | GB421591415 |
DONCASTER ALARMS LTD | GB300230779 |
DONCASTER ANALYTICAL SERVICES LIMITED | GB142457716 |
DONCASTER AND BASSETLAW HOSPITALS N HS FOUNDATION TRUST | GB654400067 |
DONCASTER BALBY LTD | GB101226971 |
DONCASTER BOILER REPAIRS LIM ITED | GB429299259 |
DONCASTER BREWERY | GB789629648 |
DONCASTER CASH REGISTERS LTD | GB772402149 |
DONCASTER CATHOLIC CLUB | GB181701968 |
DONCASTER CENTRAL DEVELOPMENT TRUST CIC | GB930456043 |
DONCASTER CHAMBER OF COMMERCE AND ENTERP RISE | GB706243655 |
DONCASTER CHEF LIMITED | GB464852856 |
DONCASTER CITATION SERVICE CENTRE LIMITED | GB780550331 |
DONCASTER COMMUNITY TRANSPORT LTD | GB518243162 |
DONCASTER COMPUTER GAMES LTD | GB121509549 |
DONCASTER COMRADES OF THE GREAT WAR SOCIAL CLUB | GB181520679 |
DONCASTER CONSORT HOUSE LTD | GB306351335 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service