Enter a european VAT tax number to check it's validity and we'll tell you "who does the vat number belong to?" and "is it valid?". We cross check this with the vast companies database on Datalog
If you know a company's name but don't know their VAT number, you can reverse lookup VAT numbers. We currently have VAT details of over 1.5 million UK companies. We also have VAT registration history data such as multiple companies sharing single VAT numbers, related companies or pan-European VAT registrations. We also track VAT registration status changes.
Enter company name: | |
Organisation name | vat number | Company number |
---|---|---|
INVINCIBLE LOGISTICS LIMITED | GB445323115 | SC607889 |
CHOCOLATE BOX HOMES (YORKSHIRE) LIMITED | GB441956773 | 11205025 |
T AND H NAILS LIMITED | GB437604491 | 11763318 |
PORTNA PROPERTIES LIMITED | GB424079504 | NI686899 |
SALT CREEK LTD | GB412670912 | 13172326 |
MCNAMARA MOTORS LIMITED | GB411388611 | 00244949 |
EXACT POWER LTD | GB406221344 | 13910272 |
COMPUTER ADMINISTRATION SERVICES LIMITED | GB409916825 | 01792894 |
ARWEN AEROSPACE LIMITED | GB402677995 | 13805675 |
TIR COLLECTIVE LIMITED | GB397006971 | 13489264 |
CLIMATE GROUP LIMITED | GB384200025 | 06385498 |
ELECTRO-MAINTAIN LTD | GB383984931 | 13326116 |
SUSSEX BEDS (CANTERBURY) LTD | GB373715385 | 13249100 |
PSL TUNING LTD | GB367848538 | 09813534 |
NULOOK INSULATION LTD | GB367032992 | 12845660 |
ABBEYMILL DEVELOPMENTS LIMITED | GB351998066 | 12514307 |
NEW LIFESTYLE VISION LTD | GB343942100 | 10759708 |
MANIFESTO WOMAN LTD | GB342486886 | 10338349 |
EBTECH CONSTRUCTION LTD | GB336619192 | 12234005 |
WOODLAND CREATION SCOTLAND LTD | GB335268887 | SC398783 |
PICKLED HEAD LIMITED | GB334060830 | 12235708 |
RYDON SELF STORAGE LTD | GB332369506 | 11417637 |
MAKE IT BRITISH LTD | GB317698661 | 08582196 |
CARTER SERVICES GROUP LIMITED | GB315552811 | 11489438 |
MILV LTD | GB311399612 | 11582169 |
ABACUS SHEET METAL LTD | GB307940893 | 07769859 |
MARIENBERG IT LIMITED | GB307772102 | 11614013 |
ARKK LTD | GB306682305 | 10720315 |
DEWBERRY REDPOINT LIMITED | GB305875295 | 03129594 |
SEALANT SUPPLIES LTD | GB303801152 | 11364623 |
JJ METALS LTD | GB301081564 | 11407608 |
UNION DE PRODUCTORES DE CAFE LIMITED | GB300587919 | 11420889 |
CLERKENWELL LIMITED | GB293627276 | 07433330 |
SAI GROUP LIMITED | GB300376544 | 11462717 |
ARTHUR OAKLEY TRANSPORT LTD | GB289024930 | 01271370 |
PRIEST HOUSE LTD | GB284708865 | 11078963 |
DL WINDOW SYSTEMS LTD | GB279154766 | 07974090 |
FUS INDUSTRIAL LIMITED | GB273792664 | 10138048 |
VICTORIA SERVICES (CORNWALL) LTD | GB271057419 | 10815795 |
LONDINIUM ADVISORS LTD | GB253381510 | 08976843 |
DILARA CAPITAL LTD | GB244860888 | 07800922 |
SM TECHNOLOGY LTD | GB241784891 | 09983898 |
TARNEND LTD | GB240942126 | 10186246 |
J P A FREIGHT LIMITED | GB239097480 | 10142303 |
NORTH WEST FIRE DOORS LTD | GB233875294 | 09919695 |
CURIOUS THINKING LIMITED | GB224064343 | 09363362 |
DARE DESIGN LTD | GB230299127 | 09942843 |
ECO DREAMS INTERNATIONAL LTD | GB222580334 | 09623538 |
CHOCOLATE AND LOVE LTD | GB205859006 | SC367078 |
CORINTHIAN CURZON (CANTERBURY) LTD | GB186696248 | 07959338 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service